Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

 

Our Media/Results from Principia Indoor Relays  

Select Year: 

Principia Indoor Relays
January 30th
Elsah, Illinois, United States
 

Our Results

Principia Indoor Relays - Jan 30, 2015
Elsah, IL, US
Timing/Results by: TRXC Timing, LLC - MO - Timing Company
 
Men: 60m | 300m | 500m | Mile | 3k | 60h | 4x200m | 4x400m | 4x800m | Sprint Medley 2,2,4,8 | Distance Medley | Shot | Weight | HJ | LJ | TJ | PV

Women: 60m | 300m | 500m | Mile | 3k | 60h | 4x200m | 4x400m | 4x800m | Sprint Medley 2,2,4,8 | Distance Medley | Shot | Weight | HJ | LJ | TJ | PV
 
Mens 60m Back to top
  Name Yr School Finals Wind H# Pts
1 Klavins, Braxton 12 Southern Illinoi 06.85 nwi 1  
2 Strickling, DeAngelo 12 Lindenwood 06.89 nwi 1  
3 Hampton, Cameron 12 Missouri Baptist 06.91 nwi 2  
4 Cubit, Juwan 11 Lindenwood 06.96 nwi 2  
5 Smith, Davinn 11 Southern Illinoi 06.96 nwi 1  
6 Evans, Ahmad 12 Southern Illinoi 06.97 nwi 1  
7 Wilson, Haile 9 WEBSTER 07.03 nwi 2  
8 Mlambo, Michael 9 Lindenwood 07.04 nwi 2  
9 Cole, Keelan 11 Kentucky Wesleya 07.06 nwi 3  
10 Anderson, Nicholas 11 Truman State 07.08 nwi 2  
11 Johnson, Lavorie 9 Lindenwood 07.09 nwi 3  
12 Herring, Christian 9 Lindenwood Univ 07.09 nwi 4  
13 Ware, Devonte 9 Rend Lake 07.12 nwi 4  
14 Strong, Robert 9 Lindenwood Univ 07.13 nwi 4  
15 Dos Santos, Gabriel 11 William Woods 07.14 nwi 3  
16 Smith, William 12 Truman State 07.19 nwi 2  
17 Prewitt, Logan 10 Culver-Stockton 07.23 nwi 4  
18 Gobewole, Freddy UN Unattached 07.24 nwi 4  
19 Cade, Anthony 12 Lindenwood 07.28 nwi 5  
20 Cross, Gregary 9 Illinois College 07.29 nwi 5  
21 Turilli, Lester 9 Missouri Baptist 07.33 nwi 6  
22 Boyd, Jared 11 Truman State 07.39 nwi 3  
23 Zurfluh-Cunningham, Zack UN Unattached 07.40 nwi 5  
24 Royston, Cedric UN Unattached 07.40 nwi 6  
25 Oakes, Dalton 9 Southern Illinoi 07.40 nwi 4  
26 Short, Imani 9 Lindenwood Univ 07.41 nwi 10  
27 Frazier, Demetrius 10 Kentucky Wesleya 07.41 nwi 5  
28 Williams, Jarrid 9 Greenville 07.42 nwi 5  
29 Hays, Jelani UN Unattached 07.45 nwi 6  
30 Washington, Marrtell 11 William Woods 07.48 nwi 7  
31 Foehrer, George 11 WEBSTER 07.49 nwi 7  
32 Beckford, Lejon 9 Lindenwood Univ 07.49 nwi 10  
33 Kaluza, Bobby 9 Southern Illinoi 07.55 nwi 6  
34 McCabe, Keegan 9 Truman State 07.60 nwi 7  
35 Wilson, Zach 9 Culver-Stockton 07.61 nwi 6  
36 Adams, Latiff 9 Westminster Coll 07.64 nwi 6  
37 Bond, Clayton 9 Fontbonne 07.74 nwi 9  
38 Breihan, Daniel 10 Westminster Coll 07.74 nwi 8  
39 Chedwick, Laine 9 Culver-Stockton 07.75 nwi 8  
40 Clark, Ben 9 Lindenwood Univ 07.78 nwi 10  
41 Hibbs, Geoffrey 11 Principia 07.79 nwi 9  
42 Gray, Johnny 9 Maryville 07.83 nwi 9  
43 Nelson, Jarric 9 Culver-Stockton 07.84 nwi 9  
44 Turner, Crayton 9 Rend Lake 07.87 nwi 5  
45 Orf, Jonathan 11 St. Louis Colleg 07.97 nwi 10  
46 Estrada, Matthew 9 Missouri Baptist 07.97 nwi 10  
47 Crawford, Eric 12 Culver-Stockton 08.01 nwi 9  
48 Robertson, Brett 12 Westminster Coll 08.03 nwi 8  
 
Mens 300m Back to top
  Name Yr School Finals H# Pts
1 Wright, Brannon 10 Lindenwood 35.28 1  
2 Evans, Ahmad 12 Southern Illinoi 35.29 1  
3 Klavins, Braxton 12 Southern Illinoi 35.54 1  
4 Smith, Darius 11 Southern Illinoi 35.84 1  
5 Hampton, Cameron 12 Missouri Baptist 36.71 8  
6 Newman, Joshua 10 Lindenwood 36.84 2  
7 Cook, Rhett 11 William Woods 36.90 3  
8 Manning, Treyvon 10 Greenville 37.01 2  
9 Crespo, Martinez 10 Missouri Baptist 37.83 7  
10 Thomas, Zachary 12 Truman State 37.97 1  
11 Royston, Cedric UN Unattached 38.31 6  
12 Oakes, Dalton 9 Southern Illinoi 38.71 3  
13 Washington, Marrtell 11 William Woods 38.79 4  
14 Cade, Anthony 12 Lindenwood 39.07 8  
15 Zurfluh-Cunningham, Zack UN Unattached 39.30 3  
16 McCabe, Keegan 9 Truman State 39.38 7  
17 Keeley, Josh 9 Principia 39.75 7  
18 Gill, Pierson 9 Principia 39.79 8  
19 Gobewole, Freddy UN Unattached 40.18 6  
20 Vaughan, C.J. 11 Westminster Coll 40.41 5  
21 Boyd, Jared 11 Truman State 40.45 7  
22 Bond, Clayton 9 Fontbonne 40.65 5  
23 Gray, Johnny 9 Maryville 41.04 4  
24 Townley, Calland 9 Culver-Stockton 41.41 7  
25 Robertson, Brett 12 Westminster Coll 41.64 8  
26 Adams, Latiff 9 Westminster Coll 42.01 5  
27 Jackson, David 9 Maryville 43.85 6  
28 Harrison, Nathaniel 9 WEBSTER 43.91 5  
 
Mens 500m Back to top
  Name Yr School Finals H# Pts
1 Klavins, Braxton 12 Southern Illinoi 1:05.22 1  
2 Cook, Rhett 11 William Woods 1:06.80 3  
3 Evans, Ahmad 12 Southern Illinoi 1:07.32 1  
4 Smith, Davinn 11 Southern Illinoi 1:07.41 1  
5 Glaub, Jessy 10 Southern Illinoi 1:07.94 1  
6 Manning, Treyvon 10 Greenville 1:08.08 2  
7 Hahn, Karson 10 Rend Lake 1:08.31 1  
8 Lau, Kelvin 10 Lindenwood 1:08.63 2  
9 Gaillard, Paul 9 Maryville 1:08.75 3  
10 Sharp, Andrew 9 Greenville 1:08.81 2  
11 Smith, Darius 11 Southern Illinoi 1:09.88 1  
12 Crespo, Martinez 10 Missouri Baptist 1:10.11 4  
13 McKinley, Josh 9 Maryville 1:10.56 3  
14 Potts, Nathan 9 Greenville 1:11.10 2  
15 Erxleben, Chris 9 WEBSTER 1:11.40 2  
16 Mefford, Nathan 9 Southern Illinoi 1:11.92 5  
17 Stevens, Mason 9 WEBSTER 1:12.21 2  
18 Duclos, Ethan 9 Maryville 1:13.72 4  
19 Wolf, Connor 9 Southern Illinoi 1:14.38 5  
20 Floyd, Christopher 12 Truman State 1:17.21 5  
21 Henson, Tyler 9 Maryville 1:17.76 3  
22 Jackson, Kameron 9 Missouri Baptist 1:18.06 4  
23 Salger, Dillon 9 Maryville 1:20.60 4  
-- Chase, Miles 9 Missouri Baptist FS 5  
 
Mens Mile 1 Back to top
  Name Yr School Finals H# Pts
1 Scamihorn, Benjamin 9 Southern Illinoi 4:25.33 1  
2 Meyer, Keith 10 Southern Illinoi 4:27.23 1  
3 Moore, Nick 12 Southern Illinoi 4:31.01 1  
4 Wheeler, Jordan 9 Truman State 4:32.05 1  
5 Kliem, Clint 11 Southern Illinoi 4:32.57 1  
6 Holshouser, Anthony 9 Southern Illinoi 4:34.27 1  
7 Deeken, Kyle 9 Maryville 4:34.68 1  
8 Zitting, Ethan 9 Maryville 4:35.42 1  
9 Moore, Andy 9 Maryville 4:37.49 1  
10 Evans, Trent GR Wash Univ Runnin 4:39.07 2  
11 Pinkley, Jacob 10 Missouri Baptist 4:40.06 2  
12 Tyler, Gardner 10 Truman State 4:40.11 2  
13 Gallup, Samuel 10 Truman State 4:40.61 2  
14 Wright, Devan 9 Maryville 4:41.04 2  
15 Aiken, Daniel 10 Truman State 4:43.05 2  
16 Wilemon, Jordan 9 Rend Lake 4:43.38 1  
17 Louvet, Robin 9 Maryville 4:44.28 2  
18 Naeger, Sam 9 Truman State 4:45.67 3  
19 Gordon, Andrew 9 Truman State 4:46.56 3  
20 Ryker, Nick 9 Rend Lake 4:47.25 1  
21 Golian, Michael Paul 9 Lindenwood 4:47.47 2  
22 Lidy, James 12 St. Louis Colleg 4:49.02 2  
23 Yoggerst, Zach 10 Illinois College 4:49.24 4  
24 Qualls, Bryant 10 Kentucky Wesleya 4:49.92 3  
25 Horneker, Justin 11 Fontbonne 4:50.90 2  
26 Brown, Brandon 9 WEBSTER 4:50.93 3  
27 Matthiesen, Zach 9 Principia 4:50.97 1  
28 Yeary, Chandler 9 Westminster Coll 4:51.27 3  
29 Flynn, Riley 9 WEBSTER 4:53.39 3  
30 Uhrich, Tyler 9 Maryville 4:53.59 2  
31 Jaeger, Fred 11 St. Louis Colleg 4:55.47 4  
32 O'Sullivan, Andrew 9 Wash Univ Runnin 4:57.27 3  
33 Cochran, Michael UN Unattached 4:59.87 4  
34 Thompson, Tino 11 Lindenwood Univ 5:00.53 4  
35 Kattelman, Kennedy 10 Culver-Stockton 5:06.07 4  
36 Kelley, Griffin 11 Kentucky Wesleya 5:10.59 3  
37 Wise, Brandon 11 Lindenwood Univ 5:16.97 3  
38 Hendel, Marc GR Wash Univ Runnin 5:17.12 4  
39 Trower, Collin 10 Missouri Baptist 5:21.15 4  
40 Lee, Jawan 9 Culver-Stockton 5:26.85 3  
41 Brinkman, Austin 9 Greenville 5:28.62 3  
42 Hoge, Vern 11 Lindenwood Univ 5:29.72 4  
43 Crump, Andrew 12 Principia 5:32.02 4  
44 Ware, Malik 9 Lindenwood Univ 5:40.05 4  
 
Mens 3000m Back to top
  Name Yr School Finals H# Pts
1 Richards, Nate 9 Principia 8:45.44 1  
2 Allen, Anthony 9 Maryville 8:51.11 1  
3 Padesky, Luke 11 Southern Illinoi 8:53.36 1  
4 Stults, Daniel UN St. Louis Track 8:56.85 1  
5 Boyle, Zach 9 Maryville 9:01.75 1  
6 Keuter, Kwin UN Big River 9:01.84 1  
7 Edwards, Jesse 11 Westminster Coll 9:15.15 1  
8 King, Alan UN Unattached 9:19.43 1  
9 Lindaman, Danny 12 Westminster Coll 9:20.66 1  
10 Evans, Trent GR Wash Univ Runnin 9:25.24 1  
11 HICKSON, JASON 12 WEBSTER 9:27.00 1  
12 Gabrielson, Kyle 9 William Woods 9:30.60 1  
13 Tuebner, Glen 9 Westminster Coll 9:34.79 1  
14 Barber, Ben 11 Greenville 9:37.90 2  
15 Burnette, Seth GR Kentucky Wesleya 9:45.55 2  
16 Wohlschlaeger, Andrew 9 Truman State 9:56.18 2  
17 Applegate, Seth 10 Kentucky Wesleya 10:00.60 2  
18 O'Sullivan, Andrew 9 Wash Univ Runnin 10:07.95 2  
19 Rolland, Dalton 9 Truman State 10:09.30 2  
20 PAN, YANG 12 St. Louis Colleg 10:12.96 2  
21 Walton, Dylan 9 Kentucky Wesleya 10:35.12 2  
22 McKenzie, Matt 11 St. Louis Colleg 10:46.48 2  
23 Garrett, Jeremy 9 Rend Lake 11:45.74 2  
 
Mens 60m Hurdles Back to top
  Name Yr School Finals Wind H# Pts
1 Kaluza, Bobby 9 Southern Illinoi 08.58 nwi 1  
2 Smith, William 12 Truman State 08.67 nwi 1  
3 Reed, Austin 9 Rend Lake 08.83 nwi 1  
4 Oakes, Dalton 9 Southern Illinoi 09.00 nwi 1  
5 Murray, Kenny UN Unattached 09.02 nwi 2  
6 Boyd, Jared 11 Truman State 09.16 nwi 1  
7 McCabe, Keegan 9 Truman State 09.21 nwi 1  
8 Kisch, Sean 9 Illinois College 09.45 nwi 3  
9 Miggins, Allen 11 Illinois College 09.49 nwi 2  
10 Butler, Lucas 9 Kentucky Wesleya 09.90 nwi 2  
11 Joslin, Luke 9 Lindenwood Univ 09.93 nwi 3  
12 Jackson, David 9 Maryville 10.76 nwi 2  
13 Chipman, Cole 9 Lindenwood Univ 11.67 nwi 3  
 
Mens 4x200m Relay Back to top
  Name   School Finals H# Pts
1 Kacich, Thomas,
Gonzales, Anderson
  Truman State 1:30.89 1  
2 Prewitt, Wilson,
Fuqua, Sanchez
  Culver-Stockton 1:34.44 1  
3 Bolton, Grider,
Reed, Turner
  Rend Lake 1:34.79 2  
4 Mueller, Wolfe,
Dos Sant, Washingt
  William Woods 1:35.12 1  
5 Wilson, Stevens,
Fowler, Foehrer
  WEBSTER 1:36.28 1  
6 Cross, Harris,
Howard, Hays
  Illinois College 1:37.00 1  
 
Mens 4x400m Relay Back to top
  Name   School Finals H# Pts
1 Beckford, Herring,
Joslin, Short
  Lindenwood Univ 3:28.95 1  
2 Emmons, Strong,
Thompson, Wise
  Lindenwood Univ 3:40.62 1  
3 Yoggerst, Kisch,
Howard, Harris
  Illinois College 3:44.25 1  
4 Karnley, Miggins,
Welbourn, Young
  Illinois College 3:50.86 1  
 
Mens 4x800m Relay Back to top
  Name   School Finals H# Pts
1 Lavin, Koch,
Loseman, Stults
  St. Louis Track 8:15.20 1  
2 Allyn, Sharp,
Potts, Wray
  Greenville 8:15.49 1  
3 Cernik, Golian,
Lau, Rivera
  Lindenwood 8:34.80 1  
4 Hahn, Lyerla,
Ryker, Wilemon
  Rend Lake 8:37.16 1  
5 Jones, Ward,
Kulpinsk, Cook
  William Woods 8:38.55 1  
6 Willett, Wheeler,
Gallup, Gordon
  Truman State 8:41.89 1  
7 Erxleben, Flynn,
Brown, Lambus
  WEBSTER 8:48.00 1  
8 Affolder, Jaeger,
Jaeger, Lidy
  St. Louis Colleg 8:59.04 1  
9 Williams, Kattelma,
Bangi, Lee
  Culver-Stockton 9:33.87 1  
 
Mens Sprint Medley 2,2,4,8 Back to top
  Name   School Finals H# Pts
1 Bryant, Smith,
Terreri, Pavey
  Truman State 3:38.85 1  
2 Foehrer, Fowler,
Whitehea, Lambus
  WEBSTER 3:41.96 1  
3 Hughes, Thompson,
Hayibor, Wray
  Greenville 3:56.78 1  
4 Affolder, Jaeger,
Pankey, Orf
  St. Louis Colleg 3:58.93 1  
5 Bolton, Grider,
Lyerla, Wilson
  Rend Lake 4:03.65 1  
-- Cernik, Cubit,
Strickli, Wright
  Lindenwood DQ 1  
 
Mens Distance Medley Back to top
  Name   School Finals H# Pts
1 Terreri, Gonzales,
Kacich, Pavey
  Truman State 10:42.23 1  
2 Scamihor, Mefford,
Meyer, O'Connor
  Southern Illinoi 10:42.56 1  
3 Glaub, Kliem,
Wolf, Padesky
  Southern Illinoi 10:45.74 1  
4 Gill, Keeley,
Matthies, Richards
  Principia 11:01.04 1  
5 McKinley, Salger,
Wright, Boyle
  Maryville 11:05.52 1  
6 Lambus, Foehrer,
Whitehea, Brown
  WEBSTER 11:06.86 1  
7 Louvet, Henson,
Gaillard, Deeken
  Maryville 11:21.03 1  
8 Allen, Zitting,
Uhrich, Moore
  Maryville 11:27.75 1  
9 Hingson, Hayibor,
Shelton, Gabel
  Greenville 11:41.76 1  
10 Pinkley, Jackson,
Chase, Trower
  Missouri Baptist 11:45.80 1  
 
Mens Shot Put Back to top
  Name Yr School Finals H# Pts
1 Canaday, Deondra 11 Lindenwood 16.44m(53'11) 1  
2 Block, Greg 12 Southern Illinoi 15.10m(49'6.25) 1  
3 Mitchell, Martinus 9 Southern Illinoi 14.61m(47'11) 1  
4 Kertz, Bryan 11 Lindenwood 14.30m(46'10.75) 1  
5 Dutton, Alec 10 Southern Illinoi 14.13m(46'4.25) 1  
6 Stewart, Sam 9 Truman State 13.93m(45'8.25) 1  
7 Smith, Adam 11 William Woods 13.66m(44'9.75) 1  
8 Findley, Alonzo 11 William Woods 13.65m(44'9.25) 1  
9 Cross, Alexander 12 Truman State 13.52m(44'4.25) 1  
10 Harris, Jonathan 9 Lindenwood 13.44m(44'1) 1  
11 Bleecke, Shaquille 9 Lindenwood Univ 13.27m(43'6.25) 1  
12 Nance, Kyle 9 Illinois College 13.20m(43'3.5) 1  
13 Kew, Chris 9 Maryville 13.19m(43'3.25) 1  
14 Shoemaker, Logan 9 Westminster Coll 13.15m(43'1.5) 1  
15 Ruffin, La'Roy 9 Greenville 13.14m(43'1.25) 1  
16 Miller, Cody 9 Culver-Stockton 12.94m(42'5.25) 1  
17 Johnson, Dajuan 10 Greenville 12.86m(42'2.25) 1  
18 Hermann, Ryan 10 Lindenwood 12.75m(41'9.75) 1  
19 Weiss, Kavanaugh 9 Truman State 12.53m(41'1.25) 1  
20 Roller, John 9 Illinois College 12.31m(40'4.5) 1  
21 Turner, Zach 11 Illinois College 12.20m(40'0.25) 1  
22 Wilcoxen, Chaz 9 Principia 12.16m(39'10.5) 1  
23 Monroe, Bailey 9 Lindenwood Univ 12.03m(39'5.5) 1  
24 Elston, Don 10 Illinois College 11.99m(39'4) 1  
25 Burns, Sterling 9 Greenville 11.88m(38'11.5) 1  
26 Nelson, Lethan 9 Lindenwood Univ 11.81m(38'8.75) 1  
27 Talkington, Tyler 9 Truman State 11.46m(37'7) 1  
28 Crawford, Chris 9 Greenville 11.26m(36'11.25) 1  
29 Houston, Christian 11 Westminster Coll 11.15m(36'6.75) 1  
30 Laster, Noah 10 WEBSTER 11.08m(36'4) 1  
31 Wingate, Max 11 Missouri Baptist 11.08m(36'4) 1  
32 Devore, Phil 10 St. Louis Colleg 11.06m(36'3.25) 1  
33 Washington, Clinton 12 St. Louis Colleg 11.06m(36'3.25) 1  
34 Zeugin, Collin 10 William Woods 10.91m(35'9.5) 1  
35 Mills, Cody 11 Kentucky Wesleya 10.81m(35'5.5) 1  
36 Calvin, Jacob 9 Culver-Stockton 10.53m(34'6.5) 1  
37 Lee, David 12 Missouri Baptist 10.40m(34'1.25) 1  
38 Montes, Joe 9 Maryville 10.39m(34'1) 1  
39 Stevens, Marshall 10 Culver-Stockton 10.37m(34'0.25) 1  
40 Barlow, Jeffrey 11 WEBSTER 10.18m(33'4.75) 1  
41 Lutz, Mike 12 Westminster Coll 10.07m(33'0.25) 1  
42 Day, Robert 9 Missouri Baptist 9.76m(32'0.25) 1  
43 Crawford, Eric 12 Culver-Stockton 9.02m(29'7) 1  
44 Robbins, Ryan 9 WEBSTER 8.40m(27'6.5) 1  
45 Smith, Nate 11 Culver-Stockton 8.23m(27'0) 1  
46 Huston, Reeves 9 Culver-Stockton 7.60m(24'11) 1  
47 Estrada, Matthew 9 Missouri Baptist 6.63m(21'9) 1  
-- Stokes, Darnez UN Unattached FOUL(--) 1  
 
Mens Weight Throw Back to top
  Name Yr School Finals H# Pts
1 Block, Greg 12 Southern Illinoi 18.86m(61'10.5) 1  
2 Smith, Adam 11 William Woods 16.64m(54'7) 1  
3 Kuusisto, Josh UN Unattached 16.52m(54'2.25) 1  
4 Waugh, Bryan 11 Greenville 16.41m(53'10) 1  
5 Kertz, Bryan 11 Lindenwood 15.21m(49'10.75) 1  
6 Findley, Alonzo 11 William Woods 14.18m(46'6.25) 1  
7 Atteberry, Dusty 9 Greenville 13.91m(45'7.5) 1  
8 Dutton, Alec 10 Southern Illinoi 13.73m(45'0.5) 1  
9 Cross, Alexander 12 Truman State 13.66m(44'9.75) 1  
10 Hermann, Ryan 10 Lindenwood 13.58m(44'6.5) 1  
11 Harris, Jonathan 9 Lindenwood 13.05m(42'9.75) 1  
12 Crawford, Chris 9 Greenville 12.94m(42'5.25) 1  
12 Roller, John 9 Illinois College 12.94m(42'5.25) 1  
14 Washington, Clinton 12 St. Louis Colleg 12.91m(42'4.25) 1  
15 Stewart, Sam 9 Truman State 12.90m(42'3.75) 1  
16 Burgess, Ryan 9 Greenville 12.83m(42'1) 1  
17 Zeugin, Collin 10 William Woods 11.86m(38'10.75) 1  
18 Kew, Chris 9 Maryville 11.56m(37'11) 1  
19 Miller, Cody 9 Culver-Stockton 11.31m(37'1.25) 1  
20 Monroe, Bailey 9 Lindenwood Univ 11.06m(36'3.25) 1  
21 Stevens, Marshall 10 Culver-Stockton 10.89m(35'8.5) 1  
22 Hemmerla, Luke 9 Truman State 10.83m(35'6.25) 1  
23 Weiss, Kavanaugh 9 Truman State 10.80m(35'5) 1  
24 Bleecke, Shaquille 9 Lindenwood Univ 10.61m(34'9.5) 1  
25 Lutz, Mike 12 Westminster Coll 10.57m(34'8) 1  
26 Mills, Cody 11 Kentucky Wesleya 10.38m(34'0.5) 1  
27 Nelson, Lethan 9 Lindenwood Univ 10.31m(33'9.75) 1  
28 Robbins, Ryan 9 WEBSTER 10.05m(32'11.5) 1  
29 Talkington, Tyler 9 Truman State 10.02m(32'10.25) 1  
30 Laster, Noah 10 WEBSTER 9.72m(31'10.5) 1  
31 Patel, Kishan 10 St. Louis Colleg 8.63m(28'3.75) 1  
32 Montes, Joe 9 Maryville 7.62m(25'0) 1  
33 Burns, Sterling 9 Greenville 7.19m(23'7) 1  
-- Canaday, Deondra 11 Lindenwood FOUL(--) 1  
 
Mens High Jump Back to top
  Name Yr School Finals H# Pts
1 King, Alex 9 Rend Lake 2.07m(6'9.5) 1  
2 Hoge, Vern 11 Lindenwood Univ 1.80m(5'10.75) 1  
3 Hughes, Matt 9 Greenville 1.75m(5'8.75) 1  
4 Birkner, Cody 9 Lindenwood Univ 1.70m(5'6.75) 1  
5 Chipman, Cole 9 Lindenwood Univ 1.65m(5'4.75) 1  
-- Horn, Denver 9 William Woods NH(--) 1  
-- Wolfe, Preston 10 William Woods NH(--) 1  
 
Mens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Mlambo, Michael 9 Lindenwood 6.82m(22'4.5) nwi 1  
2 Johnson, Lavorie 9 Lindenwood 6.71m(22'0) nwi 1  
3 Cole, Keelan 11 Kentucky Wesleya 6.69m(21'11.25) nwi 1  
4 Murray, Kenny UN Unattached 6.33m(20'9) nwi 1  
5 Williams, Jarrid 9 Greenville 6.33m(20'9) nwi 1  
6 Horn, Denver 9 William Woods 6.28m(20'7) nwi 1  
7 Williams, Riley 12 Truman State 6.19m(20'3.5) nwi 1  
8 Pankey, Brian 12 St. Louis Colleg 6.17m(20'2.75) nwi 1  
9 Harris, Caleb 10 Illinois College 5.90m(19'4.25) nwi 1  
10 Kusena, Shingai 9 Lindenwood Univ 5.87m(19'3) nwi 1  
11 Young, Tyler 9 Illinois College 5.72m(18'9) nwi 1  
12 Nelson, Jarric 9 Culver-Stockton 5.68m(18'7.5) nwi 1  
13 Mueller, Joseph 9 William Woods 5.60m(18'4.25) nwi 1  
14 Breihan, Daniel 10 Westminster Coll 5.38m(17'7.75) nwi 1  
15 Hellmer, Zach 11 WEBSTER 5.07m(16'7.5) nwi 1  
 
Mens Triple Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Kusena, Shingai 9 Lindenwood Univ 13.75m(45'1.25) nwi 1  
2 Williams, Riley 12 Truman State 12.44m(40'9.75) nwi 1  
3 Mueller, Joseph 9 William Woods 12.24m(40'1.75) nwi 1  
4 Harris, Caleb 10 Illinois College 11.69m(38'4) nwi 1  
5 Wolfe, Preston 10 William Woods 10.71m(35'1.5) nwi 1  
6 Hellmer, Zach 11 WEBSTER 10.43m(34'2.5) nwi 1  
-- Williams, Jarrid 9 Greenville FOUL(--) nwi 1  
 
Mens Pole Vault Back to top
  Name Yr School Finals H# Pts
1 Boland, Xavier 9 Lindenwood 4.57m(14'11.75) 1  
2 Bollinger, Conrad 11 Principia 4.27m(14'0) 1  
3 McDaniel, Joseph 9 Rend Lake 4.27m(14'0) 1  
4 Olsen, Mitchel 9 Greenville 3.96m(12'11.75) 1  
5 Yates, Anthony 11 Greenville 3.96m(12'11.75) 1  
6 McMahill, Mark 12 Culver-Stockton 3.96m(12'11.75) 1  
7 Kisch, Sean 9 Illinois College 3.96m(12'11.75) 1  
10 Stevens, Mason 9 WEBSTER 3.66m(12'0) 1  
8 Wingate, Max 11 Missouri Baptist 3.66m(12'0) 1  
9 Ngo, Daniel 9 Truman State 3.66m(12'0) 1  
11 Estrada, Matthew 9 Missouri Baptist 3.20m(10'5.75) 1  
12 Lee, David 12 Missouri Baptist 2.88m(9'5.25) 1  
13 Joslin, Luke 9 Lindenwood Univ 2.88m(9'5.25) 1  
14 Birkner, Cody 9 Lindenwood Univ 2.58m(8'5.5) 1  
-- Chipman, Cole 9 Lindenwood Univ NH(--) 1  
-- Brown, Garrison 11 WEBSTER NH(--) 1  
 
Womens 60m Back to top
  Name Yr School Finals Wind H# Pts
1 Caston, LaDonna 11 Southern Illinoi 07.69 nwi 1  
2 Thomas, Brittany 9 Southern Illinoi 07.76 nwi 1  
3 Bates, Sharae UN Unattached 07.77 nwi 1  
4 Cassell, Ivory 9 Southern Illinoi 07.92 nwi 1  
5 Reams, Aliyah 10 Missouri Baptist 07.97 nwi 2  
6 Rodgers, Belinda UN Unattached 07.98 nwi 2  
7 Blumkaitis, Julia 9 Lindenwood Univ 08.08 nwi 2  
8 Linton, Lacresha 9 Southern Illinoi 08.10 nwi 2  
9 Jones, Jerelle 10 Lindenwood 08.13 nwi 2  
10 Shepherd, Na'Kea 11 Truman State 08.17 nwi 1  
11 Go-Go Peters, Biobele 10 Illinois College 08.19 nwi 8  
12 Tom, Cara 12 Truman State 08.19 nwi 3  
13 Prokup, Dominica 12 William Woods 08.20 nwi 4  
14 Weis, Aryn 9 Maryville 08.22 nwi 3  
15 Dinyer, Taylor 12 Truman State 08.23 nwi 3  
16 Jones, Amia 9 Missouri Baptist 08.26 nwi 3  
17 Terrell, Tanisha 10 Westminster Coll 08.27 nwi 3  
18 Njie, nyma 11 Westminster Coll 08.30 nwi 4  
19 Dixon, Molly 11 Principia 08.33 nwi 4  
20 Bray, Paige 9 Culver-Stockton 08.34 nwi 4  
21 Williams, De'Jha UN Unattached 08.39 nwi 8  
22 Rains, Maria 9 Westminster Coll 08.47 nwi 5  
23 Fenton, Melody 9 Greenville 08.49 nwi 5  
24 McClendon, Alliah 9 William Woods 08.49 nwi 4  
25 Desir, Donalda 9 WEBSTER 08.50 nwi 6  
26 Newson, Diarra 9 Culver-Stockton 08.51 nwi 5  
27 Cruts, Gabrielle 9 Fontbonne 08.53 nwi 6  
28 Parrott, Kaitlin 9 Lindenwood Univ 08.61 nwi 8  
29 Moore, Erina 9 Rend Lake 08.62 nwi 3  
30 Buehler, Rebecca 9 Fontbonne 08.69 nwi 5  
31 Smethers, Kirsten 9 Maryville 08.71 nwi 6  
32 Johnson, Bri 9 Culver-Stockton 08.75 nwi 4  
33 Klott, Jodi 9 Maryville 08.77 nwi 5  
34 Bystry, Emily 10 Illinois College 08.79 nwi 8  
35 Cooper, Marquita 9 Truman State 08.83 nwi 5  
36 Walters, Samantha 9 St. Louis Colleg 09.04 nwi 6  
37 Denton, Imani 9 Lindenwood Univ 09.10 nwi 8  
38 Arnold, Kirstin 9 Culver-Stockton 09.25 nwi 6  
39 Potthast, Kristian 9 St. Louis Colleg 09.46 nwi 6  
40 Ramirez-Jasso, Vanessa 9 Principia 09.53 nwi 7  
41 Rapp, Kathryn 9 St. Louis Colleg 10.08 nwi 7  
42 Bates, Bekah 9 Maryville 10.39 nwi 7  
43 Nutt, Cheyanna 9 Culver-Stockton 10.48 nwi 7  
44 Liker, Ariel 10 Missouri Baptist 12.33 nwi 7  
 
Womens 300m Back to top
  Name Yr School Finals H# Pts
1 Ege, Terah UN Unattached 41.12 2  
2 Caston, LaDonna 11 Southern Illinoi 41.59 1  
3 Thomas, Brittany 9 Southern Illinoi 42.58 1  
4 Linton, Lacresha 9 Southern Illinoi 42.87 1  
5 Rodgers, Belinda UN Unattached 44.02 2  
6 Neville, Nicole 10 Truman State 44.14 1  
7 Wilson, Megan 9 William Woods 44.38 1  
8 Cooper, Marquita 9 Truman State 45.24 3  
9 Rains, Maria 9 Westminster Coll 45.70 5  
